Free Delivery all around the Global Shop Now

Shopping Cart

0

Your shopping bag is empty

Go to the shop

Golden Goose Scarlett Red Bomber Jacket for Women

$299.00 $159.00

Men's Size Chart

Size Jacket Size Suitable for Chest Size Waist Shoulder Sleeve Length
2X-Small 40" (102cm) 34" - 36" (87cm - 92cm) 38" (97cm) 17.5" (45cm) 25" (64cm) 25" (64cm)
X-Small 42" (107cm) 36" - 38" (92cm - 97cm) 40" (102cm) 18" (46cm) 25.5" (65cm) 25.5" (65cm)
Small 44" (112cm) 38" - 40" (97cm - 102cm) 42" (107cm) 18.5" (47cm) 26" (66cm) 26" (66cm)
Medium 46" (117cm) 40" - 42" (102cm - 107cm) 44" (112cm) 19" (48cm) 26.5" (67cm) 26.5" (67cm)
Large 48" (122cm) 42" - 44" (107cm - 112cm) 46" (117cm) 19.5" (49cm) 27" (68cm) 27" (68cm)
X-Large 50" (127cm) 44" - 46" (112cm - 117cm) 48" (122cm) 20" (51cm) 27.5" (69cm) 27.5" (69cm)
2X-Large 52" (132cm) 46" - 48" (117cm - 122cm) 50" (127cm) 20.5" (52cm) 28" (70cm) 28" (70cm)
3X-Large 54" (137cm) 48" - 50" (122cm - 127cm) 52" (132cm) 21" (53cm) 28.5" (71cm) 28.5" (71cm)
4X-Large 56" (142cm) 50" - 52" (127cm - 132cm) 54" (137cm) 22" (56cm) 29" (72cm) 29" (72cm)
5X-Large 58" (147cm) 52" - 54" (132cm - 137cm) 56" (142cm) 23" (58cm) 29.5" (73cm) 29.5" (73cm)

Women's Size Chart

Size Jacket Size Suitable for Chest Size Waist Shoulder Sleeve Length
2X-Small 34" (86cm) 29" - 30" (73.5cm - 76cm) 28" (71cm) 14.5" (37cm) 24" (61cm) 23.75" (60.5cm)
X-Small 36" (91cm) 31" - 32" (78.5cm - 81cm) 30" (76cm) 15" (38cm) 24.5" (62cm) 24.25" (62cm)
Small 38" (97cm) 33" - 34" (83.5cm - 86cm) 32" (81cm) 15.5" (39cm) 24.5" (62cm) 24.5" (62cm)
Medium 40" (102cm) 35" - 36" (89cm - 91.5cm) 34" (86cm) 16" (40.5cm) 24.75" (63cm) 24.75" (63cm)
Large 42" (107cm) 37" - 38" (94cm - 96.5cm) 36" (91cm) 16.5" (42cm) 25" (63.5cm) 25" (63.5cm)
X-Large 44" (112cm) 39" - 40" (99cm - 101.5cm) 38" (97cm) 17" (43cm) 25.25" (64cm) 25.25" (64cm)
2X-Large 46" (117cm) 41" - 42" (104cm - 106.5cm) 40" (102cm) 17.5" (44.5cm) 25.5" (64.5cm) 25.5" (64.5cm)
3X-Large 48" (122cm) 43" - 44" (109cm - 112cm) 42" (107cm) 18" (45.5cm) 25.75" (65cm) 25.75" (65cm)
4X-Large 50" (127cm) 45" - 46" (114cm - 116.5cm) 44" (112cm) 18.5" (47cm) 26" (66cm) 26" (66cm)
5X-Large 52" (132cm) 47" - 48" (119cm - 121.5cm) 46" (117cm) 19" (48.5cm) 27" (68cm) 27" (68cm)

Note: Please review the size chart carefully. This chart reflects the measurements of the jacket itself. For a slim fit, we recommend selecting a jacket size that is 4-5 inches larger than your body measurements. For example, if your chest measures 38 inches, choose a jacket with a chest measurement of approximately 42 inches (e.g., 38 inches chest + 4 extra inches = 42 inches)

Men's Size Chart

Size Jacket Size Suitable for Chest Size Waist Shoulder Sleeve Length
2X-Small 40" (102cm) 34" - 36" (87cm - 92cm) 38" (97cm) 17.5" (45cm) 25" (64cm) 25" (64cm)
X-Small 42" (107cm) 36" - 38" (92cm - 97cm) 40" (102cm) 18" (46cm) 25.5" (65cm) 25.5" (65cm)

Women's Size Chart

Size Jacket Size Suitable for Chest Size Waist Shoulder Sleeve Length
2X-Small 34" (86cm) 29" - 30" (73.5cm - 76cm) 28" (71cm) 14.5" (37cm) 24" (61cm) 23.75" (60.5cm)
X-Small 36" (91cm) 31" - 32" (78.5cm - 81cm) 30" (76cm) 15" (38cm) 24.5" (62cm) 24.25" (62cm)

Ask a Question

Size

Gender

Real time Visitor right now

Women's red bomber jacket from Golden Goose Scarlett collection with ribbed trim and tailored fit.

Golden Goose Scarlett Red Bomber Jacket for Women

$299.00 $159.00

The Golden Goose Scarlett Red Bomber Jacket for Women blends luxury craftsmanship with bold streetwear style. Designed in a classic bomber silhouette, this jacket features a vibrant red colorway, premium materials, and a tailored fit that flatters. With signature Golden Goose detailing and high-quality construction, it's a standout piece for any modern wardrobe. Whether styled casually or layered for a statement look, the Scarlett jacket offers versatile, year-round wear.

Key Features

  • Brand: Golden Goose

  • Model: Scarlett Bomber Jacket

  • Color: Vibrant red

  • Fit: Tailored women’s fit with bomber silhouette

  • Material: High-quality blend for comfort and durability

  • Details: Ribbed collar, cuffs, and hem for a structured look

  • Closures: Front zip or snap (depending on model version)

  • Style: Streetwear meets luxury fashion

  • Season: Suitable for fall, winter, and transitional weather

  • Ideal for: Everyday wear, layering, or statement outfits